
Apartment & Building – Facts
| Type | Apartment |
| Furnishing | Furnished |
| Rooms | 4.5 (2 bedrooms, 1 study) |
| Size | 137m2 (1,475 ft2) |
| Full Bathrooms | 2 |
| Year of Construction | 2023 |
| Number of Floors | 4 floors |
| Apartment Floor | 3rd floor |
| Ceiling Height | 2.4m (7.87 ft) |
| Balcony | 22m2 (237 ft2) |
| Washer/Dryer | in unit |
Rental Offer
| Date available | negotiable |
| Monthly Rent | CHF 3,500 / mo |
| Net Rent | CHF 3,150 / mo |
| Incidentals (energy, water etc.) | CHF 350 /mo |
| Deposit | CHF 7,000 one-off |
| Brokerage Fee | none |
| TV Package (Basic Subscription) | included |
| WiFi | included |
| Garage (incl. EV-charging station) | available for CHF 120 /mo |
| Outdoor Parking | available for CHF 80 /mo |
| Pets | Not allowed |
| Smoking | Not allowed |
